| Great opportunity for an excellent unit for a start-up, legal office, high-tech or many other possibilities. The lease is all-inclusive plus HST. This unit is close to all amenities in a great location, surrounded by different businesses, with lots of visitor parking in the area. Don't miss out on this great location and value for space: approximately 1,000 square feet in a upper unit. Enjoy a washroom, boardroom, and an open-concept office area with lots of natural light. The second unit downstairs is also available for an additional 1000 sq ft of space. Separate posting available with photos of the lower unit. Both units are vacant, and the unit is also up for sale if interested. |
| Price | $1,500 |
| Minimum Rental Term: | 12 |
| Taxes: | $4900.00 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 1010 Polytek Street , Beacon Hill North - South and Area, K1J 9J2, Ottawa |
| Postal Code: | K1J 9J2 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Canotek |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Office |
| Building Percentage: | F |
| Total Area: | 1000.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1000 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Sprinklers: | Yes |
| Washrooms: | 1 |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Other |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY MATRIX |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Ottawa |
| Municipality: | Beacon Hill North - South and Area |
| Neighbourhood: | 2104 - Canotek Industrial Park |
| Tax: | $4,900 |
| Baths: | 1 |
| Fireplace: | N |