| Prepare to be wowed! Incredible one of a kind-type luxury residence along the shores of Humber Bay. This stunning, beautifully appointed 3 storey condo (TH Hybrid) spans over 3,345 Sqft. Offering unobstructed panoramic views of the park, lake & city skyline from all levels & principal rooms. Enjoy the convenience of direct access to your private two car garage, as well as to the park & lakefront trails from your ground floor patio. Large ultra modern kitchen that features B/I Miele appliances, including wine fridge & two walkouts to the wrap-around terrace. Entertainers delight! Exquisite flooring thru-out, Roberto Cavalli flooring on the main floor & lower level. Stunning living/dining areas featuring a wet bar overlooking the lake. Massive primary bedroom retreat that overlooks the lake & city skyline that features a 6pc ensuite washroom, gas fireplace, juliet balcony, large walk-in closet and additional custom B/I closets for additional storage space. The 2nd large bedroom on upper level features it's own 3pc ensuite washroom, custom B/I closets and direct views of the lake. Wait there's more, in the lower level (floor to ceiling windows) you will be greeted with a bright & welcoming (flexible use) Family room & library that provides direct access to your private patio overlooking the lake & park as well as to your private 2 car garage. The Gorgeous spiral staircase (partially lights up) connects all levels of this show piece property. Includes all utilities. * See Virtual Tour with floorplan * |
| Price | $8,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 2111 Lake Shore Boulevard , Toronto, M8V 4B2, Toronto |
| Postal Code: | M8V 4B2 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Marine Parade/ Palace Pier |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.97 | 13.87 | Overlook Water, W/O To Terrace, Marble Floor |
| Room 2 | Main | Dining Ro | 22.96 | 11.48 | Overlook Water, Window Floor to Ceil, Marble Floor |
| Room 3 | Main | Kitchen | 29.85 | 8.53 | W/O To Balcony, B/I Appliances, Overlooks Park |
| Room 4 | Main | Foyer | 10 | 6.49 | Marble Floor, Double Closet |
| Room 5 | Upper | Primary B | 23.98 | 20.01 | Overlook Water, 6 Pc Ensuite, Juliette Balcony |
| Room 6 | Upper | Bedroom 2 | 21.98 | 14.01 | Overlook Water, 3 Pc Ensuite, B/I Closet |
| Room 7 | Ground | Family Ro | 22.96 | 20.01 | W/O To Patio, Overlooks Park, Gas Fireplace |
| Room 8 | Ground | Library | 19.02 | 14.5 | W/O To Patio, B/I Bookcase, Marble Floor |
| Room 9 | Upper | Laundry | 8 | 6.99 | Laundry Sink |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 6 | Upper |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 2 | Ground |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 6 | Upper |
| Washroom Type 7 | 3 | Upper |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 2 | Ground |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 6 | Upper |
| Washroom Type 12 | 3 | Upper |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 2 | Ground |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 6 | Upper |
| Washroom Type 17 | 3 | Upper |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 2 | Ground |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 6 | Upper |
| Washroom Type 22 | 3 | Upper |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 2 | Ground |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 6 | Upper |
| Washroom Type 27 | 3 | Upper |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 2 | Ground |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 6 | Upper |
| Washroom Type 32 | 3 | Upper |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 2 | Ground |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 6 | Upper |
| Washroom Type 37 | 3 | Upper |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 2 | Ground |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 6 | Upper |
| Washroom Type 42 | 3 | Upper |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 2 | Ground |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 6 | Upper |
| Washroom Type 47 | 3 | Upper |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 2 | Ground |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 6 | Upper |
| Washroom Type 52 | 3 | Upper |
| Washroom Type 53 | 2 | Main |
| Washroom Type 54 | 2 | Ground |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 6 | Upper |
| Washroom Type 57 | 3 | Upper |
| Washroom Type 58 | 2 | Main |
| Washroom Type 59 | 2 | Ground |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 4 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| WESTVIEW REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto W06 |
| Neighbourhood: | Mimico |
| Style: | 3-Storey |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | Y |