Welcome to a remarkable country estate located on approximately 50 acres of partially cleared land adding to your privacy. Fronting on two year round municipal roads there are many opportunities to sever up the land for future development. Home features large entry or mudroom and a huge country kitchen featuring stainless steel appliances and an eating area with walk out to a large, south facing deck great for entertaining or BBQ. Warm living room features a small alcove for an office space or electronics area. Large primary bedroom with walk-in closet. Currently the basement is unfinished with walk out to the yard but there are options for finishing and expansion. Two outdoor storage buildings are large and have versatile use. One building is 24' X 34' and the other is 30' X 24' with a loft. |
Price | $599,000 |
Taxes: | $3904.92 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 404 Stisted Road , Ryerson, P0A 1C0, Parry Sound |
Acreage: | 50-99.99 |
Directions/Cross Streets: | Stisted & James Camp Road |
Rooms: | 8 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Walk-Out, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 14.5 | 10.99 | |
Room 2 | Main | Dining Ro | 10.99 | 8.76 | Walk-Out |
Room 3 | Main | Living Ro | 16.99 | 15.74 | |
Room 4 | Main | Bathroom | 8.76 | 7.74 | 4 Pc Bath |
Room 5 | Main | Primary B | 15.74 | 13.94 | Walk-In Closet(s) |
Room 6 | Main | Bedroom 2 | 10.66 | 10 | |
Room 7 | Main | Mud Room | 8.5 | 7.74 | |
Room 8 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Rural Residential |
Style: | Bungalow-Raised |
Exterior: | Aluminum Siding, Wood |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 10 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Barn |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Level, Part Cleared |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Lakes Of Muskoka Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Rural Residential |
Area: | Parry Sound |
Municipality: | Ryerson |
Neighbourhood: | Ryerson |
Style: | Bungalow-Raised |
Approximate Age: | 51-99 |
Tax: | $3,904.92 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |