Spacious 3+1 bedroom semi-detached home in the heart of downtown Prescott. This solid brick home features double living areas on the main floor, a separate dining room, and an eat-in kitchen with patio doors leading to a side deck, perfect for outdoor dining. The kitchen also includes a rough-in for a future bathroom or main floor laundry. Upstairs, there are two bedrooms and a full bath in addition to the large primary bedroom, which offers a 4-piece. ensuite bath and a bonus room ideal for a den, office, or nursery. Two full bathrooms, an updated electrical panel, and forced air heating provide comfort and efficiency. The fenced rear yard features a spacious storage shed and ample space to enjoy the outdoors. Conveniently located close to schools, shops, and the St. Lawrence River. |
Price | $249,900 |
Taxes: | $2015.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 485 Dibble Stre West , Prescott, K0E 1T0, Leeds and Grenvi |
Directions/Cross Streets: | St Lawrence and King st |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 14.2 | 14.96 | |
Room 2 | Main | Living Ro | 11.45 | 9.87 | |
Room 3 | Main | Foyer | 15.06 | 9.94 | |
Room 4 | Main | Dining Ro | 13.97 | 10.76 | |
Room 5 | Second | Bedroom | 9.51 | 8.2 | |
Room 6 | Second | Bedroom 2 | 7.54 | 12.79 | |
Room 7 | Second | Primary B | 15.32 | 10.07 | |
Room 8 | Second | Bathroom | 7.61 | 4.92 | |
Room 9 | Second | Bathroom | 4.59 | 9.51 | |
Room 10 | Second | Office | 10.1 | 10.46 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Leeds and Grenville |
Municipality: | Prescott |
Neighbourhood: | 808 - Prescott |
Style: | 2-Storey |
Tax: | $2,015 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |