Welcome to 44 William Street. The inviting covered front porch leads you inside this charming 1 1/2 storey home with natural hardwood floors and gas fireplace. Original trim around the doors and windows add warmth and charm to this cozy home. There are two generous bedrooms on the main level. The open concept flow from the living room to dining room leads you to the kitchen and access to the loft which works as a primary bedroom. The generous space of the loft leaves plenty of possibilities for using it as something else. Make you way downstairs to find the laundry room, cold storage and bonus room that offers ample storage space. Outside you will find a nice sized yard that you can enjoy in this quiet neighbourhood. The property is situated on a dead end street and is metes from the St. Lawrence. Talk a walk through Cardinal and enjoy the waterfront complete with park for the kids and dock for easy access to put your boat in the water. Don't forget that house has a single, detached garage which offers the perfect spot to keep your boat. The furnace was installed 2023, hot water tank is natural gas and a rental. |
Price | $299,900 |
Taxes: | $1669.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 44 William Stre , Edwardsburgh/Cardinal, K0E 1E0, Leeds and Grenvi |
Directions/Cross Streets: | William and Dundas |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Bedroom | 30.04 | 19.16 | |
Room 2 | Main | Bedroom 2 | 10.89 | 13.48 | |
Room 3 | Main | Bedroom 3 | 10.89 | 10.5 | |
Room 4 | Main | Living Ro | 15.15 | 14.83 | |
Room 5 | Main | Kitchen | 13.05 | 9.48 | |
Room 6 | Basement | Laundry | 30.41 | 26.57 | |
Room 7 | Basement | Other | 10.5 | 6.4 | |
Room 8 | Basement | Cold Room | 13.05 | 9.81 | |
Room 9 | Main | Bathroom | 7.05 | 5.9 | 3 Pc Bath |
Room 10 | Main | Dining Ro | 16.24 | 10.89 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER COBURN REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Leeds and Grenville |
Municipality: | Edwardsburgh/Cardinal |
Neighbourhood: | 806 - Town of Cardinal |
Style: | 1 1/2 Storey |
Tax: | $1,669 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |