Newly severed lot in the township of Strong, just minutes away from public access on beautiful Horn Lake. This serene and peaceful property is mostly flat and gently sloping, with over 300' of frontage on South Horn Lake Road. Located just 7 kms from the Village of Burk's Falls and amenities, this property is the perfect place to build a home or cottage. Hydro is available at the lot line. |
Price | $84,900 |
Taxes: | $149.83 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 0 SOUTH HORN LAKE Road , Strong, P0A 1C0, Parry Sound |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Exit 266 Pevensey Rd from Highway 11. Right onto Stirling Falls Rd. Left onto Rodeo Rd. At South Hor |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Basement: | Unknown |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Total Area Code: | Square Feet |
Property Type: | Vacant Land |
Style: | Unknown |
Exterior: | Unknown |
Garage Type: | Unknown |
(Parking/)Drive: | Unknown |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Unknown |
Park #2 | |
Parking Type: | Unknown |
Pool: | None |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Unknown |
Central Air Conditioning: | Unknown |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Lakes Of Muskoka Realty, Brokerage, Burks Falls |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Parry Sound |
Municipality: | Strong |
Neighbourhood: | Strong |
Style: | Unknown |
Tax: | $149.83 |
Fireplace: | N |
Pool: | None |