Discover the potential of 31 Amberjack Blvd, a rare gem in one of Scarboroughs most desirable and family-friendly neighbourhoods. Backing directly onto the peaceful greenery of Woodsworth Park, this spacious home sits on an impressive lot and offers a perfect blend of location, size, and opportunity. With solid bones and a classic layout, it's ready for your vision. Renovate to suit your style, create a stunning family residence, or transform it into a multi-unit income property. Ideal for families, savvy investors, or renovators looking for their next project. An affordable entry into a great area with parks, schools, and transit just steps away. Your future begins here. |
Price | $999,900 |
Taxes: | $4532.06 |
Occupancy: | Vacant |
Address: | 31 Amberjack Boul , Toronto, M1H 2J2, Toronto |
Directions/Cross Streets: | Ellesmere Rd/Bellamy Rd N |
Rooms: | 6 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished, Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 18.86 | 11.35 | Hardwood Floor, Large Window |
Room 2 | Main | Dining Ro | 11.51 | 11.02 | Hardwood Floor, Large Window |
Room 3 | Main | Kitchen | 13.78 | 11.02 | Tile Floor, Window |
Room 4 | Upper | Primary B | 13.55 | 10.99 | Hardwood Floor, Double Closet, Picture Window |
Room 5 | Upper | Bedroom 2 | 13.28 | 9.91 | Hardwood Floor, Closet, Picture Window |
Room 6 | Ground | Bedroom 3 | 13.61 | 10.99 | Broadloom, Window, Closet |
Room 7 | Ground | Bedroom 4 | 9.22 | 13.35 | Broadloom, Large Window, Double Closet |
Room 8 | Lower | Family Ro | 24.11 | 13.12 | Broadloom, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 4 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Backsplit 4 |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E09 |
Neighbourhood: | Woburn |
Style: | Backsplit 4 |
Tax: | $4,532.06 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |