Welcome To 34 Hogan Cresent! This Detached 3 Bedroom 2 Bath Home Is Situated On A Premium Pie-Shaped Lot In Mature North Bowmanville Neighourhood! Main Level Features 2 Pc Bath, Spacious Living/Dining Areas With Hardwood Floors Throughout & Bright Eat-In Kitchen With Quartz Counters, Breakfast Area & Walk-Out To New Deck & Patio! 2nd Level Features Updated 4 Pc Bath & 3 Spacious Bedrooms Including Oversized Primary With Walk-In Closet! Finished Basement With Utility Room & Large Rec Area With New Vinyl Flooring Throughout! Premium Pie-Shaped Lot With Large Fully Fenced Backyard Complete With New Deck & Interlock Patio! Excellent Location Walking Distance To Schools, Parks & Transit! Mins From 401 & 407 Access! See Virtual Tour!! |
Price | $759,900 |
Taxes: | $4274.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 34 Hogan Cres , Clarington, L1C 4X9, Durham |
Directions/Cross Streets: | Scugog St & Longworth Ave |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 15.65 | 9.97 | Quartz Counter, Eat-in Kitchen, Breakfast Bar |
Room 2 | Main | Breakfast | 10 | 6.49 | Hardwood Floor, W/O To Deck, Breakfast Area |
Room 3 | Main | Living Ro | 23.58 | 10.79 | Hardwood Floor, Combined w/Dining, Large Window |
Room 4 | Main | Dining Ro | 23.58 | 10.79 | Hardwood Floor, Combined w/Living, Large Window |
Room 5 | Second | Primary B | 16.04 | 13.09 | Hardwood Floor, Walk-In Closet(s), Large Window |
Room 6 | Second | Bedroom 2 | 10.5 | 7.51 | Broadloom, Closet |
Room 7 | Second | Bedroom 3 | 10.14 | 8.5 | Broadloom, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Upper |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS ENERGY REAL ESTATE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Clarington |
Neighbourhood: | Bowmanville |
Style: | 2-Storey |
Tax: | $4,274 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |