Roof-approx 10yr,100 amp breaker,gorgeous lot,property needs work |
Price | $985,000 |
Taxes: | $4471.73 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 68 Eastville Aven , Toronto, M1M 2N9, Toronto |
Directions/Cross Streets: | Brooklawn/kingston rd |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Living Ro | 181.06 | 111.19 | Fireplace | |
Room 2 | Dining Ro | 6.95 | 110.86 | ||
Room 3 | Kitchen | 139.73 | 113.49 | Sliding Doors, Walk-Out, Laminate | |
Room 4 | Bedroom | 12.17 | 10.3 | Closet | |
Room 5 | Bedroom | 10.89 | 10.17 | Closet, Walk-Out, Sliding Doors | |
Room 6 | Basement | Recreatio | 16.17 | 21.02 | |
Room 7 | Basement | Recreatio | 19.12 | 10.86 | His and Hers Closets |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Aluminum Siding |
Garage Type: | Carport |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REAL ESTATE HOMEWARD |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E08 |
Neighbourhood: | Cliffcrest |
Style: | Bungalow |
Tax: | $4,471.73 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |