Nestled in the peaceful heart of Rural Brighton, this 2-bedroom brick bungalow is a hidden gem brimming with potential. With an attached garage featuring front-and-back drive through access, you will have easy entry to the spacious backyard perfect for those with a green thumb or a love for outdoor projects. This home could use a little TLC, it's a blank canvas for anyone with a little vision to transform it into something truly special. Brighton itself offers the best of both worlds: tranquil country living paired with easy access to charming local shops, cozy cafes, and the stunning Presqu'ile Provincial Park. Whether you are looking for a place to make your own or a project, this home offers the perfect foundation for your dreams to take root. With just a little imagination, it could become the sanctuary you have been searching for. |
Price | $399,900 |
Taxes: | $1793.00 |
Occupancy: | Vacant |
Address: | 119 Drummond Stre , Brighton, K0K 1H0, Northumberland |
Directions/Cross Streets: | Drummond Street & CR 2 |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 23.48 | 13.51 | |
Room 2 | Main | Kitchen | 15.15 | 13.45 | |
Room 3 | Main | Bedroom | 11.78 | 11.35 | |
Room 4 | Main | Bedroom 2 | 11.81 | 11.38 | |
Room 5 | Main | Laundry | 8.04 | 11.38 | |
Room 6 | Main | Bathroom | 6.07 | 7.97 | 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Garden Shed, S |
Approximatly Square Footage: | 700-1100 |
Property Features: | Fenced Yard, Level |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Dug Well |
Water Supply Types: | Dug Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PROALLIANCE REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Northumberland |
Municipality: | Brighton |
Neighbourhood: | Rural Brighton |
Style: | Bungalow |
Tax: | $1,793 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |