Step into ownership of a well-established profit generating Indian-Pakistani restaurant known for its authentic flavors, loyal clientele, and prime location in the heart of Toronto Gerrard street with huge foot traffic, Street car, bus stop. Low Rent , long term stability with secure long lease with option to renew. This turnkey operation offers a full commercial kitchen, and seating capacity ideal for dine-in, takeout, and delivery. |
Price | $169,000 |
Taxes: | $0.00 |
Tax Type: | N/A |
Occupancy: | Tenant |
Address: | 1330 Gerrard Stre East , Toronto, M4L 1Z1, Toronto |
Postal Code: | M4L 1Z1 |
Province/State: | Toronto |
Legal Description: | PT LT 2 PL 409E TORONTO PT 2, 64R14944, |
Directions/Cross Streets: | Gerrard St E and Coxwell Ave |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Category: | Without Property |
Use: | Restaurant |
Building Percentage: | F |
Total Area: | 2725.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Financial Statement: | F |
Chattels: | T |
Franchise: | F |
Days Open: | O |
Hours Open: | 2PM - 3 |
Employees #: | 3 |
Seats: | 100 |
Washrooms: | 0 |
Rail: | N |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Yes |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PORRITT REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Toronto |
Municipality: | Toronto E01 |
Neighbourhood: | Greenwood-Coxwell |
Fireplace: | N |