Fantastic opportunity to own 17+ acres in the Unorganized Township of Shawanaga! This beautiful property offers a fairly level topography, making it easier to develop or enjoy the land to its fullest. Located on a year-round municipally maintained road with extensive road frontage, the property may hold severance potential (buyer to verify). The location is ideal, just minutes from the sought-after Townships of the Archipelago and Carling known for their countless lakes, boating opportunities, beaches, marinas and access to stunning Georgian Bay. Whether you're looking to build, invest or simply enjoy a large acreage in cottage country, this property puts you right in the heart of some of the area's best natural amenities. |
Price | $234,900 |
Taxes: | $69.43 |
Occupancy: | Vacant |
Address: | Lot 17 Skerryvore Community Road , The Archipelago, P0G 1K0, Parry Sound |
Acreage: | 10-24.99 |
Directions/Cross Streets: | Shebeshekong and Skerryvore Community Rd |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 0 | |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Property Features: | Level, Wooded/Treed |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Team Advantage Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Parry Sound |
Municipality: | The Archipelago |
Neighbourhood: | Archipelago North |
Tax: | $69.43 |
Fireplace: | N |