| The warm and space Upper Unit for Lease. Well-kept 2-bedrooms + Den with the functional layout. located in the family-friendly street. The kitchen walks out to a spacious and shared backyard, perfect for relaxing or entertaining. You're steps from schools, parks, the St. Clair streetcar, shopping and an array of shops and restaurants along St. Clair. The utilities are split and the main floor is responsible for 60% of the all the utilities.(Gas, hydro, water and Waste) |
| Listed Price | $2,100 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 209 Silverthorn Aven North , Toronto, M6N 3K2, Toronto |
| Directions/Cross Streets: | St Clair ave & Silverthorn ave |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent |
| Furnished: | Part |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.28 | 10.14 | Eat-in Kitchen, Ceramic Backsplash, Granite Counters |
| Room 2 | Main | Living Ro | 9.18 | 9.84 | Above Grade Window, Pot Lights, Laminate |
| Room 3 | Main | Bedroom | 8.36 | 10.82 | Above Grade Window, Laminate |
| Room 4 | Main | Bedroom 2 | 8.36 | 9.84 | Above Grade Window, Laminate |
| Room 5 | Main | Den | 7.54 | 8.36 | Laminate |
| Room 6 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Weston-Pellam Park |
| Style: | Bungalow |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |