| Great location (Jane St & Hwy 9/Davis St) corner lot in King Township. Approx 32 Acres and two Road Frontages. 1200 Feet Frontage on Davis Rd W and 1200 Feet Frontage on Jane Street. 40x50 Barn with two levels, 40x30 Workshop with Hydro and Heat (Propane). Minutes to Highway 400 and downtown Newmarket. All buildings are sold 'as is'. |
| Price | $3,290,000 |
| Taxes: | $8947.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 17455 Jane Street , King, L7B 0J6, York |
| Directions/Cross Streets: | Davis St & Jane St |
| Rooms: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Board & Batten |
| Garage Type: | None |
| Drive Parking Spaces: | 10 |
| Pool: | Other |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Radiant |
| Central Air Conditioning: | None, Wall |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMECOMFORT REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | King |
| Neighbourhood: | Rural King |
| Style: | 2-Storey |
| Tax: | $8,947 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | Other |