| Welcome to this bright and well-maintained 4 bedroom, 4 bathroom detached home , perfectly situated in a quiet, family-oriented crescent of West Woodbridge . This property offers exceptional space 2835 sq ft (Mpac) , comfort and potential. The main level features large principal rooms, including a formal living and dining room, a cozy family room with wood burning fireplace, and a spacious eat-in kitchen with walkout to a private fenced in backyard - ideal for family gatherings and entertaining.This sun-filled, airy home creates a warm and inviting space for daily living and entertaining. The large primary suite includes a private ensuite bath and walk-in closet, while all other bedrooms are generous in size and thoughtfully designed for comfort. Separate Side Door entrance and direct access to your double car garage adds to convenience, privacy and ease. There is Main Floor Den that can be used as a bdrm or office. The fully finished basement with a separate entrance offers exceptional versatility - complete with a large second kitchen, it's ideal for in-law living, family gatherings, or potential for generating rental income. Step outside to a deep, fully fenced private backyard, offering a serene retreat for children, pets, and outdoor entertaining, or simply relaxing in a quiet setting.Recent updates include a new roof (2023), eaves and downspouts (2025), a renovated 3-piece bath 2nd floor (2024), Updated Kitchen with s/s appliances and countertops main floor, updated appliances in lower level kitchen, plus an updated furnace, windows, and doors - ensuring comfort and efficiency for years to come.Located in a family-friendly community, close to excellent schools, parks, shopping ,transit and hwy 427 making commuting a breeze, this home perfectly combines space, function, and opportunity in one of Vaughan's most desirable neighbourhoods. |
| Price | $1,449,000 |
| Taxes: | $5938.86 |
| Occupancy: | Vacant |
| Address: | 113 Cabaletta Crescent , Vaughan, L4L 6L1, York |
| Directions/Cross Streets: | Bellona st and Martingrove |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.01 | 10.82 | Combined w/Dining, Overlooks Frontyard |
| Room 2 | Main | Dining Ro | 13.68 | 11.05 | Overlooks Living, Walk Through |
| Room 3 | Main | Kitchen | 11.09 | 9.97 | Updated, Eat-in Kitchen, Stainless Steel Appl |
| Room 4 | Main | Breakfast | 15.91 | 11.28 | W/O To Patio, W/O To Patio |
| Room 5 | Main | Family Ro | 18.24 | 11.45 | Brick Fireplace, Large Window, Overlooks Backyard |
| Room 6 | Main | Den | 10.59 | 11.41 | Window |
| Room 7 | Second | Primary B | 17.94 | 10.92 | 4 Pc Ensuite, Walk-In Closet(s) |
| Room 8 | Second | Bedroom | 10.92 | 9.58 | Closet |
| Room 9 | Second | Bedroom 2 | 16.92 | 10.99 | Closet |
| Room 10 | Basement | Recreatio | 23.65 | 22.5 | 3 Pc Bath |
| Room 11 | Basement | Sitting | 14.99 | 11.51 | |
| Room 12 | Basement | Kitchen | 32.24 | 10.33 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Flat |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Flat |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Flat |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Flat |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Flat |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Flat |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Flat |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Flat |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Flat |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Flat |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Flat |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Flat |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 3 | Basement |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Flat |
| Washroom Type 62 | 3 | Second |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 3 | Basement |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Flat |
| Washroom Type 67 | 3 | Second |
| Washroom Type 68 | 4 | Second |
| Washroom Type 69 | 3 | Basement |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Flat |
| Washroom Type 72 | 3 | Second |
| Washroom Type 73 | 4 | Second |
| Washroom Type 74 | 3 | Basement |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Flat |
| Washroom Type 77 | 3 | Second |
| Washroom Type 78 | 4 | Second |
| Washroom Type 79 | 3 | Basement |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Flat |
| Washroom Type 82 | 3 | Second |
| Washroom Type 83 | 4 | Second |
| Washroom Type 84 | 3 | Basement |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 2 | Flat |
| Washroom Type 87 | 3 | Second |
| Washroom Type 88 | 4 | Second |
| Washroom Type 89 | 3 | Basement |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 2 | Flat |
| Washroom Type 92 | 3 | Second |
| Washroom Type 93 | 4 | Second |
| Washroom Type 94 | 3 | Basement |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 2 | Flat |
| Washroom Type 97 | 3 | Second |
| Washroom Type 98 | 4 | Second |
| Washroom Type 99 | 3 | Basement |
| Washroom Type 100 | 0 | |
| Washroom Type 101 | 2 | Flat |
| Washroom Type 102 | 3 | Second |
| Washroom Type 103 | 4 | Second |
| Washroom Type 104 | 3 | Basement |
| Washroom Type 105 | 0 | |
| Washroom Type 106 | 2 | Flat |
| Washroom Type 107 | 3 | Second |
| Washroom Type 108 | 4 | Second |
| Washroom Type 109 | 3 | Basement |
| Washroom Type 110 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Fenced Yard, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HARVEY KALLES REAL ESTATE LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | West Woodbridge |
| Style: | 2-Storey |
| Tax: | $5,938.86 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |