| Very Well Maintained By Original Owner Two Story Three Plus One Bedroom Family Home With Four Bathrooms In High Demand Area * Features: A Modern Open-concept Living And Dining With Hardwood Floor and Walk Out To Patio * Eat-In Kitchen Combined with Breakfast Room Over Looks Front Yard * Good Size Bedrooms On The Second Floor -Prim Bedroom With 4PC Ensuite * Fantastic Finished Basement With Large 4th Bedroom and 4th Bathroom * Prime Location Near All Amenities, Everything You Need Is Within Easy Reach: Parks, Schools, Malls, Public Transport, Major Transportation Routes * |
| Price | $888,000 |
| Taxes: | $4807.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 320 Tailfeather Crescent , Mississauga, L4Z 2Z6, Peel |
| Directions/Cross Streets: | Eglinton /kennedy |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 56.81 | 33.36 | Hardwood Floor, Open Concept, W/O To Patio |
| Room 2 | Main | Dining Ro | 34.96 | 34.54 | Hardwood Floor, Combined w/Living, Open Concept |
| Room 3 | Main | Kitchen | 47.89 | 27.55 | Eat-in Kitchen, Ceramic Floor, Ceramic Backsplash |
| Room 4 | Main | Breakfast | 24.86 | 30.44 | Ceramic Floor, Large Window, Combined w/Kitchen |
| Room 5 | Second | Primary B | 50.15 | 34.11 | Hardwood Floor, 4 Pc Ensuite, Large Closet |
| Room 6 | Second | Bedroom 2 | 43.59 | 39.06 | Hardwood Floor, Large Closet, Large Window |
| Room 7 | Second | Bedroom 3 | 43.69 | 39.16 | Hardwood Floor, Large Closet, Overlooks Frontyard |
| Room 8 | Lower | Bedroom 4 | 36.57 | 34.01 | Laminate, Large Closet, 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FORESTWOOD REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Hurontario |
| Style: | 2-Storey |
| Tax: | $4,807 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |