| This High Ranch Bungalow is located in a very desireable location Center East in Rockland. . Walking distance to schools(Public & Catholic,French-English), Library, minutes to multitude of Ameneties, Stores, Box Store.This home offers 2+1 bungalow, 2 washroom, storage, besement family room and laundry room. Great for first time home buyer or for a retiring couple looking for a smaller home. Fenced back yard and storage shed. Property is Tenanted therefore require 24 hours Notice for viewing .. Tenant might be home because working remotely. One of the Tenant works nightshift , therfore some viewing will have to be modified. |
| Price | $430,000 |
| Taxes: | $3053.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 937 Morris Street , Clarence-Rockland, K4K 1N1, Prescott and Rus |
| Directions/Cross Streets: | Tania |
| Rooms: | 6 |
| Rooms +: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | |||
| Room 2 | Main | Living Ro | |||
| Room 3 | Main | Dining Ro | |||
| Room 4 | Main | Kitchen | |||
| Room 5 | Main | Bedroom 2 | |||
| Room 6 | Main | Bedroom 3 | |||
| Room 7 | Main | Bathroom | 4 Pc Bath | ||
| Room 8 | Lower | Primary B | |||
| Room 9 | Lower | Family Ro | |||
| Room 10 | Lower | Utility R | |||
| Room 11 | Lower | Bathroom | 3 Pc Bath | ||
| Room 12 | Lower | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | Bungalow-Raised |
| Tax: | $3,053 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |