| **OPEN HOUSE SATURDAY JAN 24 2 - 4 PM** Set on one of Corktown's most desirable streets, 13 Gilead Place offers a rare opportunity to own a freehold townhouse in the heart of Toronto's Lower East Side. Just steps to the Distillery District, St. Lawrence Market, the Financial District, and the upcoming Ontario Line Corktown Station, this location delivers unmatched urban convenience with a strong sense of community. Designed by architect Brian Kucharski, the home blends modern architecture with thoughtful functionality. The open-concept main floor is ideal for both entertaining and daily living, featuring soaring 13-foot ceilings and floor-to-ceiling windows that bathe the space in natural light. The seamless transition between living and dining areas creates an inviting and sophisticated atmosphere.Upstairs, the primary bedroom offers a calm retreat with 10-foot ceilings and a spa-inspired ensuite. The second bedroom includes custom cabinetry and a built-in Murphy bed, making it both stylish and versatile. Heated floors throughout all bathrooms and the finished lower level elevate everyday comfort.The upper level provides a flexible space that can easily serve as a home office, gym, or additional bedroom. From here, step onto the private rooftop patio - a rare urban oasis with a gas BBQ, greenery, and impressive city views. Oversized 1 car garage with extra parking in laneway. This is a home that perfectly balances design, comfort, and location - ideal for those seeking an elevated downtown lifestyle. |
| Price | $1,850,000 |
| Taxes: | $8385.00 |
| Occupancy: | Owner |
| Address: | 13 Gilead Place , Toronto, M5A 3C8, Toronto |
| Directions/Cross Streets: | Gilead Pl / King St E |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.48 | 10.2 | |
| Room 2 | Main | Living Ro | 14.73 | 12.76 | |
| Room 3 | Main | Dining Ro | 14.73 | 9.09 | |
| Room 4 | Second | Primary B | 13.32 | 12.73 | |
| Room 5 | Second | Bathroom | 8.99 | 8.4 | |
| Room 6 | Second | Bedroom 2 | 14.73 | 9.61 | |
| Room 7 | Third | Office | 16.79 | 11.18 | |
| Room 8 | Third | Bathroom | 8.36 | 4.72 | |
| Room 9 | Lower | Bedroom 3 | 14.73 | 9.28 | |
| Room 10 | Third | Office | 16.79 | 11.18 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 2 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 4 | Third |
| Washroom Type 8 | 2 | Lower |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Second |
| Washroom Type 12 | 4 | Third |
| Washroom Type 13 | 2 | Lower |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Second |
| Washroom Type 17 | 4 | Third |
| Washroom Type 18 | 2 | Lower |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Second |
| Washroom Type 22 | 4 | Third |
| Washroom Type 23 | 2 | Lower |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Second |
| Washroom Type 27 | 4 | Third |
| Washroom Type 28 | 2 | Lower |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Second |
| Washroom Type 32 | 4 | Third |
| Washroom Type 33 | 2 | Lower |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Second |
| Washroom Type 37 | 4 | Third |
| Washroom Type 38 | 2 | Lower |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Second |
| Washroom Type 42 | 4 | Third |
| Washroom Type 43 | 2 | Lower |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Second |
| Washroom Type 47 | 4 | Third |
| Washroom Type 48 | 2 | Lower |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Second |
| Washroom Type 52 | 4 | Third |
| Washroom Type 53 | 2 | Lower |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Second |
| Washroom Type 57 | 4 | Third |
| Washroom Type 58 | 2 | Lower |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | Second |
| Washroom Type 62 | 4 | Third |
| Washroom Type 63 | 2 | Lower |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 3 | Second |
| Washroom Type 67 | 4 | Third |
| Washroom Type 68 | 2 | Lower |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP - SUMMIT REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C08 |
| Neighbourhood: | Moss Park |
| Style: | 3-Storey |
| Tax: | $8,385 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |