| Hard to find Commercial/Industrial use building with all the requirements needed for your business in this Airport Road Business Park in Norwich, only 15 minutes south of the 401/403 Highway junction and Woodstock. This property is professionally managed with large lit road signage plus a lit sign on the buildings, 18' ceilings and oversized O/H door of 16' x 24' plus a 8'x10' side door. With 2,600 sq.ft of open space with a board room and mezzanine plus 3,300 sq.ft of outside space and ample parking. Interior is finished with white metal, lots of lighting, concrete floors, and easy road access. Brochure is available as attached or by request. Move your business to the Airport Road Business Center! |
| Price | $2,650 |
| Minimum Rental Term: | 72 |
| Taxes: | $1.00 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 285793 Airport Road , Norwich, N0J 1P0, Oxford |
| Postal Code: | N0J 1P0 |
| Province/State: | Oxford |
| Legal Description: | PART LOT 7, CONCESSION 5, NORTH NORWICH, |
| Directions/Cross Streets: | Stover St S & Airport Road |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Multi-Unit |
| Building Percentage: | T |
| Total Area: | 2600.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area Code: | Sq Ft |
| Approximatly Age: | 0-5 |
| Sprinklers: | No |
| Washrooms: | 1 |
| Outside Storage: | F |
| Rail: | N |
| Crane: | F |
| Soil Test: | No |
| Clear Height Feet: | 18 |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 2 |
| Drive-In Level Shipping Doors #: | 1 |
| Grade Level Shipping Doors #: | 1 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX a-b Realty Ltd Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Oxford |
| Municipality: | Norwich |
| Neighbourhood: | Norwich Town |
| Approximate Age: | 0-5 |
| Tax: | $1 |
| Baths: | 1 |
| Fireplace: | N |