| Welcome Home to 134 Adley Drive, in the popular Brock Woods neighbourhood. This 2 year old townhome features 2 bedrooms, 2 full baths, including the primary suite complete with 3-pieceensuite and walk-in closet, main floor laundry, an attached single car garage and open concept kitchen, living and dining rooms. all new stainless steel appliances included. Upgrades include engineered hardwood floors, granite countertops and hot water on-demand. Close to the Brock Trail, Brockville Country Club, St. Lawrence River and a short drive to downtown, this home is close to all amenities. |
| Price | $2,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 134 Adley Drive , Brockville, K6V 7J2, Leeds and Grenvi |
| Acreage: | < .50 |
| Directions/Cross Streets: | Brock Street and Adley Drive |
| Rooms: | 9 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 11.87 | 4.95 | |
| Room 2 | Main | Bedroom 2 | 10.46 | 8.82 | |
| Room 3 | Main | Bathroom | 8.13 | 8.92 | |
| Room 4 | Main | Laundry | 10.14 | 5.87 | |
| Room 5 | Main | Kitchen | 16.24 | 11.91 | |
| Room 6 | Main | Living Ro | 13.12 | 13.94 | |
| Room 7 | Main | Primary B | 16.3 | 11.28 | Walk-In Closet(s) |
| Room 8 | Main | Bathroom | 8.86 | 8.46 | 3 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | Bungalow |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX FINEST REALTY INC., BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Leeds and Grenville |
| Municipality: | Brockville |
| Neighbourhood: | 810 - Brockville |
| Style: | Bungalow |
| Approximate Age: | 0-5 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |