| Fully Furnished and recently renovated basement apartment in the heart of Allenby. 1 Bedroom, 1 Bathroom, tons of natural light. High Ceilings, brand new appliances, large washer and dryer and separate entrance. Approx 700 sq f. All you have to do is move in. Best Location, Steps to Public transit, TTC, Restaurants, and shops. Tenant pays 30% of all utilities + internet (approx $150-$200/month). |
| Price | $1,999 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 546 St Clements Avenue , Toronto, M5N 1M4, Toronto |
| Directions/Cross Streets: | Avenue/Eglinton |
| Rooms: | 5 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Furnished: | Furn |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SLAVENS & ASSOCIATES REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C04 |
| Neighbourhood: | Lawrence Park South |
| Style: | 2-Storey |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |