| Priced thoughtfully to reflect today's market, this newer two-storey home stands out in a time when buyers have more choice and are making careful decisions. Set in a family-friendly pocket, right in the heart of St. Catharines and Thorold and just minutes from the Pen Centre, it offers the space and flexibility today's buyers are actively searching for. The main living area is open and bright with high ceilings, beautiful flooring, and a striking oak staircase that anchors the space. Upstairs features three generous bedrooms, including a primary suite that feels like a true retreat with room to unwind in comfort and privacy. The lower level adds valuable versatility, functioning well as an in-law suite or accessory apartment with its own kitchen, full bathroom, and separate entrance, ideal for a relative, a young adult at home, or additional income potential over time. Outside, the fully fenced yard provides space for kids, pets, and entertaining, with a hot tub that makes evenings feel a little more special. In a balanced, buyer-friendly market, homes that are well designed, well cared for, and priced right still rise to the top, and this one does exactly that for families looking to upsize or households that need room to grow. Quick closing available. |
| Price | $700,000 |
| Taxes: | $6442.82 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 8 Leeson Street , St. Catharines, L2T 2R1, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Mountain Street & Leeson Street |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Primary B | 17.81 | 12.04 | 5 Pc Ensuite, Walk-In Closet(s) |
| Room 2 | Second | Bedroom 2 | 12.37 | 13.22 | |
| Room 3 | Second | Bedroom 3 | 12.96 | 9.94 | |
| Room 4 | Main | Living Ro | 15.32 | 14.01 | |
| Room 5 | Main | Kitchen | 12.5 | 14.43 | |
| Room 6 | Basement | Bedroom 4 | 13.48 | 10 | |
| Room 7 | Basement | Family Ro | 12.23 | 13.78 | |
| Room 8 | Basement | Kitchen | 11.87 | 7.77 | |
| Room 9 | Basement | Laundry | 7.28 | 7.02 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Stucco (Plaster) |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Fence - Full |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 460 - Burleigh Hill |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $6,442.82 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |