| Welcome To 310 The Westway! A 3 Bed, 2 Bath Bungalow on 55 X 134.5 EXTRA LARGE Lot! Updated Bungalow In Central Etobicoke. Well Maintained By Original Owner Family. 6 Car Driveway Parking, Across From Dixon Grove Junior Middle School (Gr. Jk-08...Aka Guest Parking), Covered Front Porch, Interlock Patio, Landscaped. Hardwoods On Main Floor In Good Condition. Dual Access Laundry Room In Renovated Basement Foyer. Pot Lights And Rustic Floor Throughout, Open Concept, Farmhouse Sink, Pull Down Faucet. Amazing 12X10 Bathroom With 5X3 Stone Shower! |
| Price | $1,320,000 |
| Taxes: | $4215.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 310 The Westway N/A , Toronto, M9R 1G9, Toronto |
| Directions/Cross Streets: | The Westway & Kipling Ave |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAYTREE REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W09 |
| Neighbourhood: | Willowridge-Martingrove-Richview |
| Style: | 2-Storey |
| Tax: | $4,215 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |