| Welcome to this beautifully maintained bungalow set on approximately 3 acres of scenic land just north of Mount Albert, offering an exceptional blend of privacy, space, and convenience. Thoughtfully updated and meticulously cared for, the home features an updated kitchen and main bathroom, along with a recently renovated 5-piece primary bedroom ensuite. Elegant maple hardwood flooring flows through the bedrooms and dining room, complemented by high-end tile throughout the main level. The modern kitchen is richly appointed with granite countertops, pot and pan drawers, crown moulding, under-mount sink, under-valance lighting, backsplash, and a combination of pot and pendant lighting. Both the breakfast area and family room offer walk-outs to the rear deck, ideal for enjoying the surrounding countryside. The finished basement adds versatile living space with durable laminate flooring and a cozy WETT-compliant wood-burning fireplace. A large attached two-car garage, separate storage shed, and generous basement storage provide ample room for vehicles, tools, and recreational equipment. A fantastic opportunity to enjoy peaceful country living with modern updates and everyday comfort. |
| Price | $1,399,900 |
| Taxes: | $5517.35 |
| Occupancy: | Owner |
| Address: | 19732 York Durham Line , East Gwillimbury, L0G 1M0, York |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | York Durham & Doane |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Ground |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Ground |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Ground |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Ground |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Ground |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Ground |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Ground |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 HERITAGE GROUP LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Rural East Gwillimbury |
| Style: | Bungalow |
| Tax: | $5,517.35 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |