| 1 Years Old In one Bedroom Suite w/ Juliette Balcony! Located In The Heart Of King West Enjoy Everything The Entertainment District Has To Offer! 9Ft Ceilings Laminate Throughout Floor To Ceiling Windows Enjoy Proximity to Iconic Landmarks the CN Tower, Rogers Centre, and the Vibrant Entertainment District Along King St W, the Beautiful Clarence Square Park. With Convenient Access to Public Transportation and Major Thoroughfares, the St. Andrew Station and the Gardiner Expressway. Experience the Excitement of Downtown Toronto, Building Amenities Include 24 Hr Concierge/Security, Guest Suites, Gym, Rooftop Deck/Garden, etc. All Photos Were Taken Before Current Tenant Moved In. Extras: New Refrigerator, Oven/Cooktop, Dishwasher, Stacked Washer/Dryer, Microwave. |
| Price | $2,250 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 55 Mercer Street , Toronto, M5V 0W4, Toronto |
| Postal Code: | M5V 0W4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | King St W / Blue Jays Way |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Living Ro | Laminate, Combined w/Dining, Juliette Balcony | |||
| Room 2 | Dining Ro | Laminate, Open Concept | |||
| Room 3 | Kitchen | Laminate, Modern Kitchen, B/I Appliances | |||
| Room 4 | Primary B | Laminate, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Secu |
| Washrooms: | 1 |
| Heat Type: | Fan Coil |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| DREAM HOME REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Waterfront Communities C1 |
| Style: | Apartment |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |