| Enjoy resort-style living with a heated inground pool- renovated and ready for swimming as early as Spring! This home sets a new standard for the ideal family residence nestled in a neighbourhood you'll love! Located in the esteemed Chippewa Park area, this beautifully updated 4+1 bed, 3 bath estate home is nestled in a secluded cul-de-sac directly across from the park.! Pool upgrades in 2023/2024 include a new liner, heater, pump, filter, and skimmer. The backyard features an exceptionally large lot (.28 of an acre), with two steel gazebos, canvas pergola, bonfire pit, flexible outdoor kitchen space, and mature trees for privacy. Original hardwood floors and timeless character have been preserved, enhanced with extensive professional renovations inside, outside, and across the grounds over the past 3 years. The home offers bright bedrooms and living spaces, renovated baths, an eat-in kitchen, and large living and dining rooms. The dining room can be converted to a fifth bedroom (with minor modifications)with existing 2-piece ensuite , or continue as dining/(flex space-family room/office), with walkout to deck and seasonally covered entertaining area. The lower level offers storage, a separate entrance, dry kitchenette, renovated 3-piece bath, and large bachelor suite, ideal for guests or extended family. Additional highlights include pull-down attic storage, 2023/2024 - new shingles, boiler, on-demand hot water tank, stained glass front and garage man doors, window glass replacement, some flooring, lighting, and paint, washer/dryer, kitchen fridge, stamped concrete walkway, and levelled front lawn with new sod. A rare opportunity to own a character-rich estate with modern luxury, exceptional outdoor amenities in the desirable Chippewa Park location! Huge Lot size (As per GeoWarehouse) 186.46 ft x 83.65 ft x 60.15 ft x 153.49 ft. |
| Price | $799,900 |
| Taxes: | $4240.49 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 10 Laughlin Place , Welland, L3C 4E2, Niagara |
| Directions/Cross Streets: | First Ave/Laughlin Ave/Place |
| Rooms: | 9 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent, Walk-Up |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 12.69 | 11.51 | B/I Dishwasher, B/I Microwave, Pantry |
| Room 2 | Ground | Breakfast | 12.69 | 11.74 | Picture Window, Open Concept |
| Room 3 | Ground | Living Ro | 23.29 | 11.64 | Hardwood Floor, Picture Window, Electric Fireplace |
| Room 4 | Ground | Dining Ro | 21.02 | 9.91 | 2 Pc Bath, W/O To Deck |
| Room 5 | Ground | Foyer | 17.19 | 6.99 | Hardwood Floor, Closet, French Doors |
| Room 6 | Ground | Powder Ro | 6 | 4.49 | 2 Pc Bath |
| Room 7 | Second | Bedroom | 12.73 | 10.3 | Hardwood Floor, Closet, Window |
| Room 8 | Second | Bedroom 2 | 12.73 | 9.91 | Hardwood Floor, Closet, Window |
| Room 9 | Second | Bedroom 3 | 11.64 | 10.3 | Hardwood Floor, Closet, Window |
| Room 10 | Second | Bedroom 4 | 12.66 | 11.64 | Hardwood Floor, Closet, Window |
| Room 11 | Second | Bathroom | 25.42 | 21.06 | Glass Doors, B/I Vanity, 4 Pc Bath |
| Room 12 | Lower | Bathroom | 6.95 | 6.66 | 3 Pc Bath, Separate Shower |
| Room 13 | Lower | Laundry | 23.29 | 11.64 | Combined w/Workshop |
| Room 14 | Lower | Bedroom 5 | 23.29 | 12.73 | Combined w/Family, B/I Bookcase, Above Grade Window |
| Room 15 | Lower | Kitchen | 5.67 | 3.84 | Dry Bar, Custom Counter, B/I Bar |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Ground |
| Washroom Type 8 | 3 | Lower |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Ground |
| Washroom Type 13 | 3 | Lower |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Ground |
| Washroom Type 18 | 3 | Lower |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Ground |
| Washroom Type 23 | 3 | Lower |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Ground |
| Washroom Type 28 | 3 | Lower |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Ground |
| Washroom Type 33 | 3 | Lower |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 2 | Ground |
| Washroom Type 38 | 3 | Lower |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 2 | Ground |
| Washroom Type 43 | 3 | Lower |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 2 | Ground |
| Washroom Type 48 | 3 | Lower |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 2 | Ground |
| Washroom Type 53 | 3 | Lower |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 2 | Ground |
| Washroom Type 58 | 3 | Lower |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Second |
| Washroom Type 62 | 2 | Ground |
| Washroom Type 63 | 3 | Lower |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding, Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | Inground |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Radiant |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REVEL Realty Inc., Brokerage |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Welland |
| Neighbourhood: | 769 - Prince Charles |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $4,240.49 |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | Inground |