| South facing town house with unobstructed view, all bedrooms with private ensuite, granite countertop thru-out, extended upper cabinetry, backsplash, kitchen LED spotlights, canopy range hood, engineering hardwood flooring , upgraded Oak staircase with premium steel pickets, 6" baseboards with 2.75" casing with door step, open concept kitchen, 2 tandem car garage, Goodlife Fitness, banks, community center |
| Price | $1,150,000 |
| Taxes: | $5558.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 40 Clippers Crescent , Whitchurch-Stouffville, L4A 4X7, York |
| Directions/Cross Streets: | Main / Mostar |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.99 | 10.5 | 2 Pc Ensuite, Ceramic Floor, Ceramic Backsplash |
| Room 2 | Main | Dining Ro | 21.98 | 13.97 | Hardwood Floor, Open Concept |
| Room 3 | Second | Bedroom 2 | 9.97 | 14.99 | Hardwood Floor, Closet, 4 Pc Ensuite |
| Room 4 | Second | Bedroom 3 | 14.76 | 16.99 | Hardwood Floor, Closet, 4 Pc Ensuite |
| Room 5 | Third | Bedroom 4 | 9.97 | 14.99 | Hardwood Floor, Closet, 4 Pc Ensuite |
| Room 6 | Third | Primary B | 11.68 | 16.99 | Hardwood Floor, Closet, 4 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick Front |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE BROADWAY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | 3-Storey |
| Tax: | $5,558 |
| Beds: | 4 |
| Baths: | 5 |
| Fireplace: | N |
| Pool: | None |