| Gorgeous 3 Bedroom, 3 Bathroom End Unit Townhome Built in 2023 on a Premium Lot with Walkout Basement and No Rear Neighbours. This bright and spacious home features 9 ft ceilings on the main floor, engineered hardwood flooring in the living and dining areas, and a stunning open to above living space filled with natural light with a rear deck for views. The large modern kitchen offers upgraded cabinets, countertops, backsplash, chimney hood fan, LG gas stove, fridge, and dishwasher, perfect for everyday living and entertaining. The primary bedroom includes a walk in closet and a 4 piece ensuite bathroom creating a comfortable private retreat. The walkout basement adds additional living space with a completed rec room for entertainment and a rough in for a future bathroom. Located on a premium lot overlooking a conservation area with beautiful sunrise views, this home offers added privacy with no rear neighbours and is conveniently situated steps from the Ottawa River, parks, schools, and local services in Clarence Rockland. |
| Price | $629,900 |
| Taxes: | $5152.05 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 517 Enclave Lane , Clarence-Rockland, K4K 1T2, Prescott and Rus |
| Directions/Cross Streets: | Highway 17 & La Berge St Directions: |
| Rooms: | 10 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi, Walk-Out |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PROPERTY ZILLA |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $5,152.05 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |