| Turnkey bakery opportunity in a high-visibility location just minutes from Yorkdale Mall. Situated along Dufferin St with strong foot and vehicle traffic, this unit benefits from excellent transit access and a well-established neighbourhood that actively supports local and independent businesses. Approx. 800 sq ft finished area plus additional basement, storage, and utility space, offering a larger overall footprint for operations and flexibility. Functional layout ideal for bakery, café, dessert, or other light food concepts. Equipment and chattels included. A great opportunity for an owner-operator or entrepreneur to bring a new concept into an established space. Buyer to negotiate new lease with landlord. Use subject to landlord approval. |
| Price | $55,000 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Owner |
| Address: | 3588 Dufferin Street , Toronto, M3K 1N1, Toronto |
| Postal Code: | M3K 1N1 |
| Province/State: | Toronto |
| Directions/Cross Streets: | DUFFERIN AND WILSON |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Bakery |
| Building Percentage: | F |
| Total Area: | 800.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 20 |
| Office/Appartment Area Code: | % |
| Office/Appartment Area Code: | % |
| Retail Area Code: | % |
| Area Influences: | Major Highway Public Transit |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 40 |
| Employees #: | 1 |
| Seats: | 0 |
| Washrooms: | 0 |
| Outside Storage: | F |
| Rail: | N |
| Crane: | F |
| Soil Test: | No |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RARE REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Yorkdale-Glen Park |
| Fireplace: | N |