| Much sought after free standing industrial building located in Westminster Industrial Park. Building consists of approximately 4,000 square feet and is located on a one acre fenced lot. Office component consists of 3 offices, kitchenette and 2 washrooms. Warehouse portion of 3,000 square feet includes two loading docks and one drive-in door and 12 feet of clear height. Roof was replaced about three years ago and furnace and AC in 2021. Zoning is Light Industrial-LI1, LI2 and LI7 and permits manufacturing, wholesale and warehouse establishments and many other uses. |
| Price | $1,299,000 |
| Taxes: | $11823.81 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 1015 Hargrieve Road , London South, N6E 1P6, Middlesex |
| Postal Code: | N6E 1P6 |
| Province/State: | Middlesex |
| Legal Description: | PT BLK A PLAN 950 AS IN 316542 S/T 23125 |
| Directions/Cross Streets: | Bessemer Road |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Free Standing |
| Use: | Transportation |
| Building Percentage: | T |
| Total Area: | 4000.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1000 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Area Influences: | Major Highway |
| Sprinklers: | No |
| Washrooms: | 2 |
| Outside Storage: | T |
| Rail: | N |
| Clear Height Feet: | 12 |
| Truck Level Shipping Doors #: | 2 |
| Height Feet: | 9 |
| Width Feet: | 8 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 1 |
| Height Feet: | 10 |
| Width Feet: | 12 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX CENTRE CITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Middlesex |
| Municipality: | London South |
| Neighbourhood: | South Z |
| Tax: | $11,823.81 |
| Baths: | 2 |
| Fireplace: | N |