| Set within the South River community in Elora by Granite Homes, this 1,637 sq. ft. townhome blends thoughtful design with a setting that feels calm and connected to nature. Offering three bedrooms, 2.5 bathrooms, and a layout designed for everyday living. The main floor features 9' ceilings and luxury vinyl plank flooring throughout. At the centre of the home, the kitchen is finished with quartz countertops, upgraded cabinetry, under-cabinet lighting, and an extended breakfast bar that transitions easily from everyday use to entertaining. The living room adds warmth with a coffered ceiling detail, while designer trim carries a clean, cohesive finish throughout. Upstairs, you'll find three bedrooms, including a primary suite with a walk-in closet and a private ensuite featuring a walk-in tiled shower with frameless glass. Second-floor laundry adds everyday convenience. Step outside to a private deck backing onto greenspace, offering a quiet backdrop to unwind or entertain. All while being just minutes from Elora's charming downtown, local restaurants, scenic trails, and a state-of-the-art hospital, with Guelph, Kitchener, and Waterloo easily within reach. **The HST rebate for all eligible buyers has been announced and is awaiting final approval. Listing price reflects the price after HST rebates. The price listed assumes eligibility for the proposed full HST rebate, please speak with Granite Homes Sales Representatives for more information and to see if you qualify** |
| Price | $688,487 |
| Taxes: | $4200.00 |
| Occupancy: | Vacant |
| Address: | 30 Fieldstone Lane , Centre Wellington, N0B 1S0, Wellington |
| Postal Code: | N0B 1S0 |
| Province/State: | Wellington |
| Directions/Cross Streets: | Harrison St and Imrie Road |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | 8.82 | 12.23 | ||
| Room 2 | Main | Dining Ro | 10.07 | 11.15 | |
| Room 3 | Main | Living Ro | 18.99 | 12 | |
| Room 4 | Second | Bedroom | 14.07 | 15.09 | |
| Room 5 | Second | Bedroom | 14.01 | 12 | |
| Room 6 | Second | Bedroom | 9.32 | 12.76 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Neumann Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Elora/Salem |
| Style: | 2-Storey |
| Approximate Age: | New |
| Tax: | $4,200 |
| Maintenance Fee: | $272 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |