| PRIVATE 1-BEDROOM BASEMENT SUITE | FURNISHED | PARKING INCLUDED Scarborough (Kennedy & Eglinton) Available June 1 $1,800/month + utilities OR$1,900/month all-inclusive (includes high-speed fibe internet) Looking for a clean,quiet, and private space? This thoughtfully designed 1-bedroom basement suite is located on a peaceful cul-de-sac and is fully move-in ready. Ideal for a single professional or a couple. SUITE HIGHLIGHTS Separate private entrance for fullprivacy Spacious bedroom with Queen bed, frame, and headboard Open livingand dining area Full kitchen with stainless steel fridge, stove/oven, and microwave Includes small appliances (toaster oven, electric kettle) Dining table, seating, andbasic kitchenware included In-suite washer and dryer (Separate) Clean 3-piecebathroom with bathtub and shower Bright pot lighting and well-maintained interior 1driveway parking space included ADDITIONAL DETAILS Located on a quiet, safecul-de-sac Very close to GO, TTC and LRT transit, shopping, and everydayessentials Designated garbage, recycling, and compost bins provided Nobackyard access Suitable for up to two occupants Designed with single occupancy in mind. Bed can stay or go! |
| Price | $1,800 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 20 Argate Place , Toronto, M1K 2J9, Toronto |
| Directions/Cross Streets: | Kennedy/Eglinton |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 23.09 | 8.2 | |
| Room 2 | Basement | Dining Ro | 23.09 | 8.2 | |
| Room 3 | Basement | Kitchen | 12.79 | 10.82 | |
| Room 4 | Basement | Bedroom | 19.09 | 12.46 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK FIRST GROUP REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Kennedy Park |
| Style: | 2-Storey |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |