| Welcome to this versatile true bungalow offering exceptional flexibility for homeowners, multigenerational families, or those looking for separate living spaces under one roof. Thoughtfully designed, the home features two distinct living areas while still functioning comfortably as one residence if desired. Inside, you'll find two kitchens, two full bathrooms, two bedrooms, and two separate living spaces - ideal for extended family, guests, a private home office setup, or added privacy between living areas. The separate living space was added as an addition in 1995, creating a functional layout with flexibility for a variety of living arrangements. Each space also enjoys its own private outdoor area, perfect for relaxing or entertaining, while the single-car garage adds convenience and additional storage. A unique opportunity to own a bungalow that offers flexibility, comfort, and adaptable living in a layout rarely found. |
| Price | $569,900 |
| Taxes: | $2827.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 36 Crandell Avenue , Brantford, N3S 1C9, Brantford |
| Directions/Cross Streets: | Mohawk Street |
| Rooms: | 9 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.66 | 11.81 | |
| Room 2 | Main | Kitchen | 11.35 | 11.97 | |
| Room 3 | Main | Bathroom | 12.17 | 6.79 | |
| Room 4 | Main | Bedroom | 16.89 | 12.46 | |
| Room 5 | Main | Family Ro | 14.14 | 12.92 | |
| Room 6 | Main | Bathroom | 10.79 | 4.89 | |
| Room 7 | Main | Bedroom 2 | 13.12 | 10.79 | |
| Room 8 | Main | Kitchen | 12.92 | 9.97 | |
| Room 9 | Main | Laundry | 10.79 | 5.61 | |
| Room 10 | Main | Dining Ro | 11.35 | 8.43 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX TWIN CITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Brantford |
| Municipality: | Brantford |
| Neighbourhood: | Dufferin Grove |
| Style: | Bungalow |
| Tax: | $2,827 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |