| Well appointed 2 bedroom home with a nice kitchen and large living room with a glass fireplace. Large master bedroom with patio door and a large deck to secluded yard surrounded by cedar hedge. Full incredibly finished basement with 2 nice bedrooms and an extra large bathroom. Lots of storage room and laundry. Gas air forced furnace with central air conditioning on all full services of water and sewer. WETT Certified glass woodstove with a nice fireplace is handy and very warm in the house. Large single garage with both front and back door. In town with all you need for your family. |
| Price | $529,000 |
| Taxes: | $2759.14 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 25 Wellington Street , Bracebridge, P1L 1E8, Muskoka |
| Directions/Cross Streets: | Smith St and Wellington St |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.09 | 17.78 | |
| Room 2 | Main | Living Ro | 10.89 | 19.02 | |
| Room 3 | Main | Primary B | 10 | 23.29 | |
| Room 4 | Main | Bedroom 2 | 11.15 | 8.53 | |
| Room 5 | Main | Bathroom | 4.92 | 7.87 | |
| Room 6 | Basement | Bedroom 3 | 11.81 | 10.17 | |
| Room 7 | Basement | Bedroom 4 | 10.17 | 15.42 | |
| Room 8 | Basement | Recreatio | 13.78 | 25.91 | |
| Room 9 | Basement | Laundry | 6.99 | 12.79 | |
| Room 10 | Basement | Bathroom | 8.86 | 9.18 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungaloft |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Place Of Wor, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ONE PERCENT REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Bracebridge |
| Neighbourhood: | Macaulay |
| Style: | Bungaloft |
| Approximate Age: | 51-99 |
| Tax: | $2,759.14 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |