| Welcome to 65 Exbury Road - this charming detached main floor apartment nestled in the heart of highly sought-after North York offers tremendous value. Situated on a spacious 50 x 120 ft fully fenced lot, this beautifully maintained 2-bedroom, 1-bathroom main floor offers the perfect blend of comfort, convenience, and versatility.The bright and inviting main floor features a recently renovated bathroom and laundry room. Enjoy the convenience of an attached 1-car garage plus ample outdoor space perfect for relaxing or entertaining. Located close to top-rated schools, parks, shopping, transit, and all essential amenities, this home truly has it all.Rent includes heat, hydro, and water, plus lawn maintenance is included for added ease and comfort. This is a rare leasing opportunity in one of North York's most desirable neighborhoods. |
| Price | $2,700 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 65 Exbury Road , Toronto, M3M 1P9, Toronto |
| Directions/Cross Streets: | Keele Between Wilson & Sheppard |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 21.16 | 11.48 | Open Concept, Combined w/Dining, Large Window |
| Room 2 | Main | Dining Ro | 14.1 | 9.71 | Open Concept, Combined w/Living, Hardwood Floor |
| Room 3 | Main | Kitchen | 13.55 | 11.87 | Ceramic Floor, Family Size Kitchen, Large Window |
| Room 4 | Main | Primary B | 14.3 | 12 | Ensuite Bath, Closet, Window |
| Room 5 | Main | Bedroom 2 | 11.38 | 9.18 | Hardwood Floor, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ULTIMATE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | Downsview-Roding-CFB |
| Style: | Bungalow |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |