| Welcome to this beautifully maintained upper-level home in the highly sought-after Highland Aurora community. Offering a bright, spacious, and functional layout, this home is ideal for families and professionals seeking comfort, privacy, and an exceptional location. Features include a modern kitchen, generous principal rooms, and ample driveway parking.Enjoy a peaceful setting surrounded by scenic parks, walking trails, and green spaces while remaining just minutes from top-rated schools, shopping, restaurants, cafés, professional services, public transit, and Yonge Street. Tim Hortons, a pharmacy, and everyday amenities are all within walking distance, providing outstanding convenience.The upper level is offered for lease with a private entrance and exclusive use of the living space, creating the perfect balance of privacy, comfort, and convenience. A fantastic opportunity to live in one of Aurora's most desirable neighbourhoods. |
| Price | $2,850 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 11 Webster Drive , Aurora, L4G 2A4, York |
| Directions/Cross Streets: | Yonge & Henderson Dr |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.78 | 10.69 | Picture Window, Hardwood Floor, Combined w/Dining |
| Room 2 | Main | Dining Ro | 9.68 | 9.02 | Picture Window, Hardwood Floor, Combined w/Living |
| Room 3 | Main | Kitchen | 12.53 | 9.58 | Renovated, Open Concept, Stainless Steel Appl |
| Room 4 | Upper | Primary B | 12.69 | 13.91 | Hardwood Floor, Window, Closet |
| Room 5 | Upper | Bedroom 2 | 10.2 | 8.89 | Hardwood Floor, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Rec./Commun., Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Aurora |
| Neighbourhood: | Aurora Highlands |
| Style: | Backsplit 4 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |