| Welcome to 1183 Sorrel Road! With approximate total of 1767sqft finished space, this spacious 3+2 bedroom, 2.5 bathroom side-split is situated on a quiet street in desirable North East London and offers exceptional flexibility for families or investors alike. Featuring a separate entrance to the lower-level in-law suite, this home is perfect for multi-generational living or additional income potential. Enjoy a long private driveway, large fully fenced backyard, mature landscaping, and a beautiful tree-lined setting. Conveniently located close to schools, parks, shopping, and everyday amenities, this is an excellent opportunity to own a versatile home in a sought-after neighbourhood. |
| Price | $599,999 |
| Taxes: | $3470.00 |
| Occupancy: | Vacant |
| Address: | 1183 Sorrel Road , London East, N5V 2N4, Middlesex |
| Acreage: | < .50 |
| Directions/Cross Streets: | Highbury and Cheapside |
| Rooms: | 7 |
| Rooms +: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Apartment, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.55 | 10.5 | |
| Room 2 | Main | Dining Ro | 8.23 | 8.79 | |
| Room 3 | Main | Living Ro | 19.84 | 12.37 | |
| Room 4 | Upper | Bedroom | 8.63 | 10.46 | |
| Room 5 | Upper | Primary B | 9.22 | 13.28 | |
| Room 6 | Upper | Bedroom | 9.22 | 10 | |
| Room 7 | Lower | Bedroom | 9.22 | 12.79 | |
| Room 8 | Lower | Bedroom | 18.14 | 10.99 | |
| Room 9 | Basement | Kitchen | 12.53 | 12.53 | |
| Room 10 | Basement | Dining Ro | 8.59 | 9.51 | |
| Room 11 | Basement | Utility R | 4.13 | 10.04 | |
| Room 12 | Basement | Other | 6.43 | 9.12 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 2 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| STREETCITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East D |
| Style: | Sidesplit |
| Approximate Age: | 51-99 |
| Tax: | $3,470 |
| Beds: | 3+2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |