| Waterfront 3-bedroom, 2-bathroom bungalow located directly on Wellers Bay in Prince Edward County. The home features a bright open living area with sliding glass doors opening to a large rear deck overlooking the water. The deep lot offers a spacious lawn extending to the shoreline, complete with a lakeside fire pit and picnic area. Includes parking space for 5+ vehicles, providing plenty of room for boats or trailers. An ideal property for year-round living or a seasonal waterfront retreat.Hwy 401 Access: 20-minute drive north.Nearest City/Amenities: 15 minutes to Trenton / Quinte West for shopping, dining, and hospitals.Area Attractions: Close to local Prince Edward County wineries, breweries, public boat launches, and Sandbanks Provincial Park. |
| Price | $2,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 498 Hiscock Shores Road , Prince Edward County, K0K 1L0, Prince Edward Co |
| Directions/Cross Streets: | LOYALIST PRKWY/SMOKES POINT RD |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.84 | 12.4 | 2 Way Fireplace |
| Room 2 | Main | Kitchen | 18.01 | 10.82 | |
| Room 3 | Main | Foyer | 12.99 | 10.92 | |
| Room 4 | Main | Bedroom | 12.23 | 10.59 | |
| Room 5 | Main | Bedroom 2 | 9.15 | 9.84 | |
| Room 6 | Main | Bedroom 3 | 9.15 | 8.66 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX METROPOLIS REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prince Edward County |
| Municipality: | Prince Edward County |
| Neighbourhood: | Ameliasburg Ward |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |