| Welcome To This Charming And Affordable 2-Bedroom, 1-Bathroom Located Right Beside Oakwood Station! This Functional Layout Maximizes Every Square Foot And Is Perfect For Professionals, Couples, Small-Families, Students, Or Roommates Seeking Exceptional Value In A Convenient Toronto Location. Enjoy Unbeatable Transit Access With The Subway Just Steps Away, Along With Nearby Parks, Restaurants, Cafés, And Everyday Amenities. Experience The Convenience Of City Living With Everything You Need Right At Your Doorstep. An Excellent Opportunity To Lease A Well-Located 2-Bedroom Home For Only $1,650 Per Month (Heat & Water Are Included. Tenants Are Responsible For The Hydro Bill) Don't Miss Out! |
| Price | $1,650 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 1576 Eglinton Avenue West , Toronto, M6E 2G8, Toronto |
| Directions/Cross Streets: | Eglinton Ave W & Dufferin St |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Store W Apt/Office |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Store W Apt/Office |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Briar Hill-Belgravia |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |