| Backing onto open farmland with no rear neighbours, 306 Moisson Street offers a view most subdivision homes cannot. With close to 100k in updates since purchased, this 3 bedroom, 2.5 bathroom two-storey opens into a tiled foyer with double closet, then into a main living space under a full cathedral ceiling with hardwood floors and a gas fireplace beneath a dark panelled feature wall. The kitchen anchors the open plan: light shaker cabinetry, quartz counters, waterfall island with seating for three, subway tile backsplash, stainless appliances, black hardware, and herringbone tile flooring. The dining area seats eight with a garden door to the rear deck. A powder room with navy vanity and gold fixtures completes the level.Upstairs, the primary bedroom faces the fields, with a board-and-batten feature wall, walk-in closet, and ensuite featuring a double vanity, navy herringbone tile, and full glass walk-in shower. Additional bedrooms are bright and hardwood throughout, one currently used as a home office with closet intact.The lower level offers full ceiling height and large above-grade windows, presently set up as a home gym and ready to finish to your plan. Attached double garage, wide paved driveway, and rear deck overlooking the fields. Approximately 30 minutes to downtown Ottawa. |
| Price | $784,900 |
| Taxes: | $4698.03 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 306 Moisson Street , Russell, K0A 1W0, Prescott and Rus |
| Directions/Cross Streets: | From QWY: South onto St. Guillaume Rd., Left onto 300, Right onto St. Pierre Rd., Right onto Hybrid |
| Rooms: | 15 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 7.51 | 7.31 | |
| Room 2 | Main | Powder Ro | 2.59 | 6.99 | 2 Pc Bath |
| Room 3 | Main | Living Ro | 13.58 | 14.83 | |
| Room 4 | Main | Dining Ro | 9.91 | 13.87 | |
| Room 5 | Main | Kitchen | 10.56 | 17.88 | |
| Room 6 | Main | Pantry | 5.18 | 5.58 | |
| Room 7 | Second | Laundry | 6.23 | 4.99 | |
| Room 8 | Second | Primary B | 11.32 | 13.84 | |
| Room 9 | Second | Bathroom | 9.09 | 7.74 | 4 Pc Ensuite |
| Room 10 | Second | Bathroom | 6.43 | 7.74 | 4 Pc Bath |
| Room 11 | Second | Bedroom 2 | 10.23 | 12.5 | |
| Room 12 | Second | Bedroom | 10.17 | 12.99 | |
| Room 13 | Basement | Recreatio | 13.71 | 12.1 | |
| Room 14 | Basement | Other | 8.33 | 15.42 | |
| Room 15 | Basement | Other | 11.05 | 18.5 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Other, Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 602 - Embrun |
| Style: | 2-Storey |
| Tax: | $4,698.03 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |