| This Home in Mini Lakes comes with a Water View! On cooler evenings at 41 Trillium Beach Drive, you settle into the living room and watch the sun set over the lake. In summer there are swans and ducks on the water. In fall, the trees around the lake change colour right outside the front windows. In winter the lake freezes over for skating and ice fishing.Everything is on one level. The 1,200 sq ft bungalow has 2 bedrooms and 2 full baths, and the primary has a 3 piece ensuite with sliding doors out to the hot tub, where there are no city lights to hide the stars. The hardwood and both baths were redone in 2021, the LG appliances are from 2022, and the gas fireplace went in in 2023. The 6,254 sq ft lot has a pergola, a small fish pond, a garden shed and a second oversized shed for a golf cart or motorcycle. Mini Lakes is gated, with a clubhouse and pool, and the 401 is minutes away.On warm nights the owners sit in their red Muskoka chairs on the front lawn, talking with neighbours as they walk or golf cart by. Ask what they'll miss most and they'll tell you it's the friends they've made here, and the quiet of living on the lake. |
| Price | $787,900 |
| Taxes: | $2148.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 41 Trillium Beach Drive Drive , Puslinch, N0B 2J0, Wellington |
| Directions/Cross Streets: | Wellington Rd 34/ Bullfrog Dr Gate 3 |
| Rooms: | 8 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 5.67 | 7.97 | 4 Pc Bath |
| Room 2 | Main | Bathroom | 4.92 | 8.04 | 3 Pc Ensuite |
| Room 3 | Main | Bedroom | 9.22 | 12.99 | |
| Room 4 | Main | Dining Ro | 11.18 | 11.51 | |
| Room 5 | Main | Kitchen | 11.18 | 15.32 | |
| Room 6 | Main | Laundry | 6.59 | 9.81 | |
| Room 7 | Main | Living Ro | 13.64 | 24.86 | |
| Room 8 | Main | Primary B | 11.22 | 15.55 | 3 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 4 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 4 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | |
| Washroom Type 17 | 4 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | |
| Washroom Type 22 | 4 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | |
| Washroom Type 27 | 4 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | |
| Washroom Type 32 | 4 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | |
| Washroom Type 37 | 4 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | |
| Washroom Type 42 | 4 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | |
| Washroom Type 47 | 4 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | |
| Washroom Type 52 | 4 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | |
| Washroom Type 57 | 4 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Inground |
| Other Structures: | Shed, Garden S |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Comm Well |
| Water Supply Types: | Comm Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Neumann Real Estate |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Puslinch |
| Neighbourhood: | Rural Puslinch East |
| Style: | Bungalow |
| Approximate Age: | 16-30 |
| Tax: | $2,148 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | Inground |