| Welcome To This Brand-New Custom Luxury Semi Featuring A Fully Self-Contained Additional Residential Unit (ARU), Built By Golden Coast Homes In Highly Sought-After Lakeview, Steps From Lakeshore Road & The Waterfront. Offering Approx.2,840 SqFt Of Total Finished Living Space, Including A 610 Sq Ft ARU, This Home Blends Modern Design, Quality Craftsmanship,& Functional Luxury. A Dramatic 19-Foot Foyer Sets The Tone For The Open-Concept Main Level, Featuring A Designer Kitchen W/Quartz Countertops, Matching Backsplash, Waterfall Island, pot Filler, Premium KitchenAid Stainless Steel Appliances, Elegant Dining Area, Spacious Great Room W/Feature Fireplace Wall, & Floating Stairs, Custom Staircase Overlooking The Backyard. The Second Floor Offers 4 Spacious Bedrooms & 3 Bathrooms, Including Two Bedrooms W/Private Ensuites & A Jack-And-Jill Layout For The Remaining Rooms. A Skylight Brightens The Staircase W/Natural Light, While A Convenient Second-Floor Laundry Adds Everyday Functionality. The Ground-Level ARU Adds Exceptional Flexibility For Multigenerational Living, Guests, Or Rental Income. It Includes Two Separate Entrances, A Full Kitchen W/ Quartz Counters & Waterfall Island, KitchenAid Appliances, A Bedroom W Ensuite Bath, & Its Own Laundry. A Zoned HVAC System Provides Independent Temperature Control For Both Units, Enhancing Comfort & Energy Efficiency. Additional Features Include Hardwood Floors Throughout, High Ceilings, Designer Bathrooms w/ Rainfall Shower, A Finished Garage W/ EV Charging Outlet, Garage Door Opener W/Built-In Camera, & Extensive Upgrades Throughout. Ideally Located Within Walking Distance To Shops, Rest. Parks, Schools, Port Credit, GO Transit, Highways.Smart Living In One Of Mississauga's Most Desirable Communities. Tarion Warranty. Listing Price is Net of HST. Eligible purchasers may qualify for up to $130,000 in HST rebates. Final purchase price depends on purchaser eligibility for rebates. |
| Price | $1,482,500 |
| Taxes: | $5200.16 |
| Occupancy: | Vacant |
| Address: | 956 Fourth Street , Mississauga, L5E 1J9, Peel |
| Directions/Cross Streets: | Lakeshore Rd E and Ogden Ave. |
| Rooms: | 9 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Apartment, Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 8 | 5.51 | Ceramic Floor, Double Doors |
| Room 2 | Main | Dining Ro | 12.1 | 18.2 | Wood, Window, Family Size Kitchen |
| Room 3 | Main | Kitchen | 10.69 | 14.6 | Wood, B/I Appliances, Family Size Kitchen |
| Room 4 | Main | Breakfast | 12 | 8.79 | Wood, Breakfast Area |
| Room 5 | Main | Great Roo | 19.52 | 16.7 | Wood, Juliette Balcony, W/W Fireplace |
| Room 6 | Second | Primary B | 13.09 | 12.1 | Wood, Walk-In Closet(s), Ensuite Bath |
| Room 7 | Second | Bedroom 2 | 12.5 | 9.51 | Wood, Walk-In Closet(s), Window |
| Room 8 | Second | Bedroom 3 | 10.1 | 9.71 | Wood, Closet, Window |
| Room 9 | Second | Bedroom 4 | 10.1 | 9.61 | Wood, Closet, Ensuite Bath |
| Room 10 | Ground | Bedroom 5 | 10.1 | 9.61 | Laminate, Walk-In Closet(s), Window |
| Room 11 | Ground | Living Ro | 15.81 | 11.09 | Laminate, Closet, Window |
| Room 12 | Ground | Kitchen | 10.1 | 8.4 | Laminate, B/I Appliances, Backsplash |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 3 | Ground |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 3 | Second |
| Washroom Type 10 | 3 | Ground |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 3 | Second |
| Washroom Type 15 | 3 | Ground |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 3 | Second |
| Washroom Type 20 | 3 | Ground |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 3 | Second |
| Washroom Type 25 | 3 | Ground |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 3 | Second |
| Washroom Type 30 | 3 | Ground |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 3 | Second |
| Washroom Type 35 | 3 | Ground |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 3 | Second |
| Washroom Type 40 | 3 | Ground |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 3 | Second |
| Washroom Type 45 | 3 | Ground |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 3 | Second |
| Washroom Type 50 | 3 | Ground |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 3 | Second |
| Washroom Type 54 | 3 | Second |
| Washroom Type 55 | 3 | Ground |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Electric Car, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CITYSCAPE REAL ESTATE LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Lakeview |
| Style: | 2-Storey |
| Approximate Age: | New |
| Tax: | $5,200.16 |
| Beds: | 4+1 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |