| Parliament Views, Luxury Living, Premium Amenities! Welcome to reResidences, where sophisticated downtown living meets one of Ottawa's most iconic settings. Unit 1105 showcases spectacular views of the Parliament Buildings, offering a truly impressive backdrop right from home. This beautifully appointed residence features 9-foot ceilings, elegant contemporary finishes, and a thoughtfully designed living space. Residents enjoy an exceptional collection of hotel-inspired amenities, including 24-hour concierge service, valet parking, a stunning Sky Lounge, fitness centre, party and entertainment rooms, movie theatre, sauna, and more. Step outside and experience the very best of downtown Ottawa. Enjoy acclaimed restaurants and cocktail bars, boutique shopping, museums, parks, and year-round cultural events-all just moments from your door. Parliament LRT Station is only steps away, while direct access to the Sparks Street pedestrian mall puts the city at your fingertips. Grocery stores, banks, and everyday conveniences are all within easy walking distance. An exceptional opportunity to own a stylish residence with iconic Parliament Views, Luxury Amenities, and an unbeatable downtown location. Storage Locker: P3-76. |
| Price | $599,900 |
| Taxes: | $6181.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 101 Queen Street , Ottawa Centre, K1P 0B7, Ottawa |
| Postal Code: | K1P 0B7 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Queen Street between O'Connor & Metcalfe |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Den | 10 | 5.9 | ||
| Room 2 | Kitchen | 10.5 | 14.73 | ||
| Room 3 | Living Ro | 10.99 | 12 | ||
| Room 4 | Bedroom | 10 | 12.66 | ||
| Room 5 | Bathroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS ICON REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Ottawa |
| Municipality: | Ottawa Centre |
| Neighbourhood: | 4101 - Ottawa Centre |
| Style: | Apartment |
| Tax: | $6,181 |
| Maintenance Fee: | $615 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |