| KLEINBURG ELEGANCE | MOVE-IN READY | EXCEPTIONAL LOCATIONWelcome to 14 Zenith Avenue, a beautifully updated detached home in prestigious Kleinburg - the perfect place for families beginning their next chapter.This bright and stylish 3-bedroom, 3-bathroom home features hardwood flooring throughout the main floor and staircase, laminate flooring in the bedrooms, freshly painted interiors, and brand-new light fixtures throughout.The upgraded kitchen is equipped with stainless-steel fridge, stove, dishwasher, and microwave, along with a washer and dryer for everyday convenience.The spacious primary bedroom offers a luxurious 5-piece ensuite, while the additional bedrooms are served by a 4-piece bathroom. A convenient powder room is also located on the main floor.Outside, enjoy a 25' x 115' lot, attached garage, and private driveway, all within a welcoming Kleinburg community surrounded by beautiful homes and family-friendly amenities.Tanya Khan Public School is just minutes away, with Catholic school options nearby. Shopping, banks, restaurants, and everyday conveniences are all close at hand, while Highway 27 and Highway 427 provide excellent connectivity.Motivated Seller. Priced to Sell. Beautifully Updated. Beautifully Located.This Kleinburg gem won't last! |
| Price | $1,189,000 |
| Taxes: | $4623.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 14 Zenith Avenue , Vaughan, L4H 4K9, York |
| Directions/Cross Streets: | Major Mackenzie & Hwy 427 |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.38 | 10.2 | |
| Room 2 | Main | Kitchen | 17.48 | 12.69 | |
| Room 3 | Main | Bedroom | 22.99 | 10.3 | |
| Room 4 | Main | Bedroom 2 | 18.2 | 9.81 | |
| Room 5 | Main | Bedroom 3 | 11.71 | 8.1 | |
| Room 6 | Main | Laundry | 10.99 | 6.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 5 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 5 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 5 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 5 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 5 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 5 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 5 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 5 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 5 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 5 | Second |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 5 | Second |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 5 | Second |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Kleinburg |
| Style: | 2-Storey |
| Tax: | $4,623 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |