| Located at 46 First Ave in Russell, Ontario, this adorable 2-bedroom, 1-bathroom bungalow is ideal for first-time buyers, downsizers, or investors. Inside, the home offers an efficient layout designed for comfortable, low-maintenance living. The property features an expansive deck overlooking a large backyard, perfect for outdoor entertaining and relaxation, along with a large storage shed. A long private driveway easily accommodates up to three vehicles. Situated in a quiet neighborhood close to local amenities, schools, and parks, this charming home presents an affordable opportunity for detached homeownership with exceptional outdoor space. |
| Price | $429,900 |
| Taxes: | $2307.66 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 46 First Avenue , Russell, K4R 1C9, Prescott and Rus |
| Directions/Cross Streets: | Maple Street and Concession Street |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.87 | 9.84 | |
| Room 2 | Main | Kitchen | 12.92 | 11.74 | |
| Room 3 | Main | Bedroom | 9.71 | 9.71 | |
| Room 4 | Main | Bedroom 2 | 9.71 | 7.54 | |
| Room 5 | Ground | Bathroom | 6.04 | 4.43 | |
| Room 6 | Basement | Utility R | 19.02 | 8.53 | |
| Room 7 | Basement | Recreatio | 16.4 | 9.84 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PERFORMANCE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 601 - Village of Russell |
| Style: | Bungalow |
| Tax: | $2,307.66 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |