| A truly remarkable custom residence offering 4233 sqft of impeccably designed complemented by a luxuriously finished basement. The main floor boasts airy 9' ceilings & a chef-inspired kitchen outfitted with premium granite countertops & stainless-steel appliances. Ascend the elegant wrought-iron staircase to a breathtaking 10'4" sun-drenched library-a magnificent focal point for study or relaxation. Downstairs, the basement transforms into an entertainer's dream, complete with an expansive recreation room, games room, stylish wet bar, playroom, guest bedroom & modern bath. Outdoors, the garden unveils a resort-style private retreat featuring a stunning I/G swimming pool & sophisticated spaces tailored for entertaining. Backing directly onto scenic parkland with greenery park, playground & basketball court. This oasis garden offers joyous green views & a striking four-season picturesque natural setting. A rare architectural gem seamlessly combining refined interior craftsmanship with a dreamer's splendid outdoor lifestyle. |
| Price | $2,900,000 |
| Taxes: | $16912.31 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 20 ORMSBY Court , Richmond Hill, L4B 4P8, York |
| Acreage: | < .50 |
| Directions/Cross Streets: | Bayview / 16th N |
| Rooms: | 10 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.1 | 11.91 | Broadloom, Fireplace, Bay Window |
| Room 2 | Main | Dining Ro | 14.79 | 14.07 | Hardwood Floor, Moulded Ceiling, Pot Lights |
| Room 3 | Main | Kitchen | 21.19 | 13.28 | Granite Counters, Stainless Steel Appl, W/O To Yard |
| Room 4 | Main | Family Ro | 23.19 | 21.62 | Hardwood Floor, Fireplace, Bay Window |
| Room 5 | In Between | Library | 15.94 | 12.23 | Hardwood Floor, Moulded Ceiling, Pot Lights |
| Room 6 | Second | Primary B | 19.48 | 14.89 | Broadloom, Fireplace, 5 Pc Ensuite |
| Room 7 | Second | Sitting | 11.38 | 9.71 | Broadloom, Pot Lights, Balcony |
| Room 8 | Second | Bedroom 2 | 12.76 | 10.86 | Broadloom, Closet, Semi Ensuite |
| Room 9 | Second | Bedroom 3 | 22.76 | 11.78 | Broadloom, Walk-In Closet(s), Semi Ensuite |
| Room 10 | Second | Bedroom 4 | 15.84 | 15.81 | Hardwood Floor, Walk-In Closet(s), 4 Pc Ensuite |
| Room 11 | Basement | Recreatio | 44.38 | 14.04 | Fireplace, Wet Bar, Pot Lights |
| Room 12 | Basement | Game Room | 13.48 | 12.23 | Tile Floor, Bar Sink, Pot Lights |
| Room 13 | Basement | Bedroom | 12.5 | 10.86 | Broadloom, Mirrored Closet, Pot Lights |
| Room 14 | Basement | Other | 13.55 | 10.92 | Broadloom, French Doors, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 5 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 3 | Basement |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Stucco (Plaster) |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Inground |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KW Living Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Bayview Hill |
| Style: | 2-Storey |
| Tax: | $16,912.31 |
| Beds: | 4+1 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | Inground |