| 71 Trailaine Road, Arnstein - An opportunity to finish a barndominium to your own vision in an unorganized township. The unfinished 56' x 32' structure built in 2025 has an approximate height of 15'8". The driveway is in, and the property has a drilled well, complete septic system, installed hydro and 200-amp electrical service. A 30-foot travel trailer is on site for use while you complete the interior, along with a 20-foot steel storage container. Set on a quiet, four-season municipally maintained road. Priced to sell! |
| Price | $199,000 |
| Taxes: | $339.86 |
| Occupancy: | Vacant |
| Address: | 71 Trailaine Road , Parry Sound Remote Area, P0H 1A0, Parry Sound |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Hwy 522 & Trailaine Rd |
| Rooms: | 1 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Property Type: | Rural Residential |
| Style: | Bungaloft |
| Exterior: | Metal/Steel Sidi |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| Property Features: | Rec./Commun., School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max Crown Realty (1989) Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Rural Residential |
| Area: | Parry Sound |
| Municipality: | Parry Sound Remote Area |
| Neighbourhood: | Arnstein |
| Style: | Bungaloft |
| Tax: | $339.86 |
| Fireplace: | N |
| Pool: | None |