| You just found a total gem at 9 Marshall Drive, sitting right on one of the most desirable streets in Guelph's east end! Spanning almost 1,500 square feet of immaculate living space, this entire home has been freshly and professionally painted from top to bottom. Step inside the bright living room featuring brand-new LVP flooring, leading into a layout made for real life with a main floor powder room for guests. You'll love the convenience of three full washrooms, including one downstairs in a basement space that's completely ready for you to finish off a 4th bedroom. Commuters and students will love the location-it's just a short bus ride or an easy 10-minute drive to the University of Guelph, and under 45 minutes to Mississauga! Complete with an attached garage and a huge driveway with space to park two full-size trucks, this move-in-ready home checks every single box. Opportunities on this street don't last long-schedule your private tour today! |
| Price | $754,900 |
| Taxes: | $4826.94 |
| Occupancy: | Vacant |
| Address: | 9 Marshall Drive , Guelph, N1E 0M9, Wellington |
| Directions/Cross Streets: | Watson Pkwy N x Fleming Rd |
| Rooms: | 12 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 4.95 | 5.41 | |
| Room 2 | Main | Dining Ro | 10.76 | 12 | |
| Room 3 | Main | Kitchen | 16.37 | 12.66 | |
| Room 4 | Main | Living Ro | 8.17 | 12 | |
| Room 5 | Second | Bathroom | 6.1 | 7.28 | |
| Room 6 | Second | Bathroom | 8.33 | 5.08 | |
| Room 7 | Second | Bedroom | 9.28 | 15.81 | |
| Room 8 | Second | Bedroom 2 | 9.28 | 16.63 | |
| Room 9 | Second | Primary B | 12.43 | 12.63 | |
| Room 10 | Basement | Bathroom | 7.87 | 4.99 | |
| Room 11 | Basement | Recreatio | 18.93 | 31.68 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 2 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 2 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| M1 Real Estate Brokerage Ltd |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Grange Road |
| Style: | 2-Storey |
| Tax: | $4,826.94 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |