| Fully leased, income-producing commercial property occupied by a large Canadian association. The freestanding building offers approximately 4,795 sq ft of main-floor space and 4,322 sq ft of basement area, with walkout access due to its sloping lakeside site. Formerly a grocery store, the property provides flexibility for future commercial or retail uses, including the potential to re-establish servicing access. This offering presents investors with stable rental income and long-term redevelopment potential, while also appealing to owner-users seeking a well-located and adaptable building in the Sundridge market. |
| Price | $975,000 |
| Taxes: | $8097.56 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 87 Main Street , Sundridge, P0A 1Z0, Parry Sound |
| Postal Code: | P0A 1Z0 |
| Province/State: | Parry Sound |
| Legal Description: | PT LT 1 S/S MAIN ST PL 28 AS IN SU1198 E |
| Directions/Cross Streets: | Main Street & Paget Street |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Office |
| Use: | Other |
| Building Percentage: | T |
| Total Area: | 4795.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 4795 |
| Office/Appartment Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Other |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLLIERS |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Parry Sound |
| Municipality: | Sundridge |
| Neighbourhood: | Sundridge |
| Tax: | $8,097.56 |
| Fireplace: | N |