| Some homes make life easier. This well-cared-for West End bungalow has been thoughtfully upgraded with comfort, efficiency, and peace of mind, all at $529,000.From spray foam insulation and a heat pump to a HEPA and UV air filtration system, a hybrid heat pump water heater, upgraded 200-AMP electrical service, and an updated EnerGuide evaluation, the owners have put a lot of thought into improving this home. The updates continue with blown-in attic insulation and a new front living room window. Outside, the newly completed driveway includes a universal electric vehicle charger. The pride of ownership is easy to see, and many of the important improvements have already been taken care of for the next owner. Whether you're a first-time buyer, downsizing, or simply looking for an affordable, exceptionally well-maintained home in Kingston's west end, this one is worth a closer look. Come and see it for yourself, and you may find this is the bungalow you've been looking for. |
| Price | $529,000 |
| Taxes: | $4690.83 |
| Occupancy: | Owner |
| Address: | 659 SUSSEX Boulevard , Kingston, K7M 5A9, Frontenac |
| Acreage: | < .50 |
| Directions/Cross Streets: | Lincoln Drive to Fleet Street to Sussex Blvd. |
| Rooms: | 6 |
| Rooms +: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Electric Car, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY, BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 37 - South of Taylor-Kidd Blvd |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $4,690.83 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |